Men's Fit Guide

Size Chart

  Centimeters (cm) Inches (in)
Chest Waist Chest Waist
Regular Sizing S 91 71-76 36 28-30
M 97-102 81-86 38-40 32-34
L 107-112 91-97 42-44 36-38
XL 117-122 102-107 46-48 40-42
XXL 127-132 112-117 50-52 44-46
Tall Sizing LT 107-112 91-97 42-44 36-38
XLT 117-122 102-107 46-48 40-42
2XT 127-132 112-117 50-52 44-46
3XT 137-142 122-127 54-56 48-50
4XT 147-152 132-137 58-60 52-54
Big Sizing 1X 117-122 107-112 46-48 42-44
2X 127-132 117-122 50-52 46-48
3X 137-142 127-132 54-56 50-52
4X 147-152 137-142 58-60 54-56
5X 157-162 147-152 62-64 58-60

XT
Please note that the Calvin Klein XT collection fits closer than traditional Calvin Klein Underwear collections due to the fabric blend and compression feature. Depending upon your fit preferences, we recommend that customers size up by one size when purchasing XT products.